 | Should gaming be allowed at demoparties? |
| | | | No, get rid of those losers! |  | 31.1% | (133) |
|  | | As long as they don't bother me |  | 28.0% | (120) |
|  | | Only in a seperate hall |  | 25.0% | (107) |
|  | | Ofcourse! |  | 15.9% | (68) |
|  |
| |
| |
|  | What is your function in the scene? |
| | | | I'm a fullblood coder! |  | 26.5% | (103) |
|  | | I'm a musician |  | 22.7% | (88) |
|  | | I just started, but I want to create! |  | 20.1% | (78) |
|  | | I'm not contributing directly |  | 16.8% | (65) |
|  | | I like to make graphics |  | 13.9% | (54) |
|  |
| |
| |
|
 | What do you download the most? |
| | | | Demos |  | 63.0% | (254) |
|  | | Intros |  | 13.4% | (54) |
|  | | Music, MP3/OGG |  | 10.2% | (41) |
|  | | Music, Modules |  | 8.2% | (33) |
|  | | Graphics |  | 3.7% | (15) |
|  | | Diskmags |  | 1.5% | (6) |
|  |
| |
| |
|  | If DP/GraFX2 was available for Windows, would you pixel again? |
| | | | I don't make graphics |  | 33.3% | (155) |
|  | | Yes, free me from DOS |  | 20.6% | (96) |
|  | | Yeah, I'd love to help create it |  | 17.0% | (79) |
|  | | I always use photoshop.. |  | 17.0% | (79) |
|  | | I'm happy with my current program |  | 12.0% | (56) |
|  |
| |
| |
|
 | What are your holiday plans? |
| | | | Work :( no time to play |  | 30.1% | (208) |
|  | | Create a cool production |  | 19.4% | (134) |
|  | | Lying in the sun doing nothing |  | 18.9% | (131) |
|  | | Waste my time on irc as usual |  | 15.6% | (108) |
|  | | Something else |  | 9.4% | (65) |
|  | | Visiting many demoparties |  | 6.6% | (46) |
|  |
| |
| |
|  | What do you think sofar of the 2001 releases? |
| | | | Stop whining and start producing! |  | 29.5% | (709) |
|  | | Ouch, the scene is dying! |  | 25.6% | (616) |
|  | | Hmm not as good as last year, but ok |  | 13.6% | (327) |
|  | | Just wait till the end of the year! |  | 13.1% | (314) |
|  | | Super stuff! Give me more! |  | 10.2% | (246) |
|  | | Better than last years! |  | 7.9% | (191) |
|  |
| |
| |
|
 | Which party had best releases during the year 2001? |
| | | | Mekka & Symposium |  | 31.0% | (122) |
|  | | Assembly |  | 27.5% | (108) |
|  | | The Party |  | 9.9% | (39) |
|  | | Dialogos |  | 8.4% | (33) |
|  | | Other (not in the list) |  | 6.9% | (27) |
|  | | TRSAC |  | 4.1% | (16) |
|  | | VIP |  | 3.1% | (12) |
|  | | Proxy |  | 2.8% | (11) |
|  | | The Gathering |  | 2.8% | (11) |
|  | | Euskal |  | 1.5% | (6) |
|  | | Scene Event |  | 1.5% | (6) |
|  | | Kindergarden |  | 0.5% | (2) |
|  |
| |
| |
|  | Should LTP be organized again this year? |
| | | | Definitely! I'll be there for sure! |  | 43.1% | (280) |
|  | | Yes. Not sure about attending, though. |  | 34.8% | (226) |
|  | | Don't care. Do whatever you want. |  | 17.5% | (114) |
|  | | No. We have enough parties already. |  | 4.6% | (30) |
|  |
| |
| |
|
 | Do you play computer games? |
| | | | Every now and then |  | 33.9% | (380) |
|  | | Of course! I am a total game freak |  | 29.4% | (329) |
|  | | Games are boring.I prefer watching demos |  | 13.6% | (152) |
|  | | Only golden oldies on my C-64/Amiga/etc. |  | 12.6% | (141) |
|  | | Counter-Strike!!! |  | 10.5% | (118) |
|  |
| |
| |
|  | How do you spend your Easter time? |
| | | | Eating some chocolade eggs. Yam yam. |  | 34.8% | (291) |
|  | | Will stay home and watch some demos |  | 22.8% | (191) |
|  | | I'm going to Mekka&Symposium |  | 22.1% | (185) |
|  | | I'll attend The Gathering |  | 10.9% | (91) |
|  | | Travelling to somewhere else. |  | 9.4% | (79) |
|  |
| |
| |
|
 | How many demoparties did you visit last year? |
| | | | None |  | 56.7% | (428) |
|  | | 1 or 2 |  | 25.8% | (195) |
|  | | 3 or so |  | 7.7% | (58) |
|  | | I lost the count. At least 4 I guess |  | 5.3% | (40) |
|  | | More, but lanparties don't count, right? |  | 4.5% | (34) |
|  |
| |
| |
|  | What is your favourite Orange demo? |
| | | | Talking about fruits, I prefer Melon |  | 27.4% | (151) |
|  | | Secret Life of Mr. Black |  | 15.9% | (88) |
|  | | Que? Orange? |  | 15.8% | (87) |
|  | | X14 |  | 15.2% | (84) |
|  | | Nonstop Ibiza Experience |  | 12.3% | (68) |
|  | | Megablast |  | 9.4% | (52) |
|  | | STV |  | 4.0% | (22) |
|  |
| |
| |
|
 | What belongs to your summer? |
| | | | Wathing a demo, having a beer etc. |  | 31.1% | (440) |
|  | | Work hard |  | 23.1% | (327) |
|  | | Parties |  | 17.7% | (251) |
|  | | Sun |  | 15.9% | (225) |
|  | | Beaches & swimming |  | 7.5% | (106) |
|  | | Travelling |  | 4.8% | (68) |
|  |
| |
| |
|  | is the scene dead? |
| | | | scene dead? lol |  | 30.3% | (200) |
|  | | i dont care about pointless discussions |  | 20.2% | (133) |
|  | | i wouldnt know, im an outsider |  | 16.2% | (107) |
|  | | ofcourse it is. for years now.. |  | 13.3% | (88) |
|  | | well for me yes but you guys keep going |  | 13.2% | (87) |
|  | | not quite but soon (tm) (c) |  | 6.8% | (45) |
|  |
| |
| |
|
 | are you going to TP? |
| | | | ofcourse not |  | 62.6% | (114) |
|  | | whats a TP? |  | 34.1% | (62) |
|  | | yes |  | 3.3% | (6) |
|  |
| |
| |
|  | What kind of computer you got? |
| | | | Pentium4 or AMD Athlon |  | 55.2% | (936) |
|  | | Pentium3 or AMD Duron |  | 19.7% | (334) |
|  | | 500MHz should be enough for anybody |  | 12.0% | (204) |
|  | | I still have an Amiga |  | 5.5% | (93) |
|  | | 8bit oldskool forever! |  | 4.8% | (81) |
|  | | Apple Macintosh |  | 2.8% | (48) |
|  |
| |
| |
|
 | What OS do you mostly use? |
| | | | Windows XP |  | 32.6% | (1545) |
|  | | Linux |  | 20.6% | (978) |
|  | | Windows NT/2000 |  | 17.7% | (842) |
|  | | Windows 95/98/ME |  | 13.1% | (622) |
|  | | AmigaOS |  | 12.0% | (567) |
|  | | MacOS |  | 4.0% | (190) |
|  |
| |
| |
|  | Scene.org Awards public vote - best demo of 2002 is: |
| | | | Variform by Kewlers |  | 35.7% | (165) |
|  | | Little Nell by The Black Lotus |  | 21.0% | (97) |
|  | | Planet Loop by Madwizards and Nah-Kolor |  | 18.2% | (84) |
|  | | Halla by Moppi Productions |  | 14.3% | (66) |
|  | | Raw Confessions by Cocoon |  | 10.8% | (50) |
|  |
| |
| |
|
 | What is hip in demos right now? |
| | | | Vocoders, robot speech (and singing) |  | 39.3% | (126) |
|  | | Realistic 3d characters |  | 22.7% | (73) |
|  | | 70's and disco |  | 21.2% | (68) |
|  | | Vague art |  | 16.8% | (54) |
|  |
| |
| |
|  | What is the best amiga demo of past easter? |
| | | | no clue, havent checked them all |  | 44.4% | (28) |
|  | | fake elektronik lightshow / ephidrena |  | 20.6% | (13) |
|  | | magia / the black lotus |  | 19.0% | (12) |
|  | | fate fits karma / madwizards |  | 11.1% | (7) |
|  | | we wear dark helmets / spaceballs |  | 3.2% | (2) |
|  | | micromonster / contraz |  | 1.6% | (1) |
|  | | light 2 / iris |  | 0.0% | (0) |
|  |
| |
| |
|
 | How do you like the new Scene.org website design? |
| | | | Great! I love it! |  | 50.8% | (782) |
|  | | It's quite ok. |  | 26.1% | (402) |
|  | | Sorry, don't like it that much. |  | 13.8% | (212) |
|  | | Beats the old design for sure. |  | 9.3% | (143) |
|  |
| |
| |
|  | Would you buy a Scene.org Awards 2002 DVD? |
| | | | For sure! |  | 41.4% | (511) |
|  | | Perhaps |  | 37.2% | (459) |
|  | | Nah, not interested |  | 21.5% | (265) |
|  |
| |
| |
|
 | What is your favourite ice-cream? |
| | | | Vanilla |  | 32.3% | (591) |
|  | | Chocolate |  | 30.8% | (563) |
|  | | Strawberry |  | 17.6% | (322) |
|  | | Sorbet |  | 10.5% | (192) |
|  | | I don't fancy ice-cream |  | 8.9% | (162) |
|  |
| |
| |
|  | What was your first computer? |
| | | | C-64 |  | 30.6% | (1907) |
|  | | PC |  | 20.6% | (1285) |
|  | | Spectrum |  | 11.1% | (690) |
|  | | None of above |  | 10.3% | (642) |
|  | | Amiga |  | 8.6% | (538) |
|  | | Atari |  | 7.1% | (444) |
|  | | Vic-20 |  | 6.0% | (371) |
|  | | MSX |  | 3.4% | (213) |
|  | | Macintosh |  | 2.2% | (140) |
|  |
| |
| |
|
 | How long have you been interested in the demoscene? |
| | | | Since the 80's |  | 31.3% | (987) |
|  | | From the early 90's |  | 26.2% | (827) |
|  | | From the mid 90's |  | 13.5% | (427) |
|  | | I found out the demoscene just recently |  | 13.2% | (416) |
|  | | From the late 90's |  | 8.3% | (262) |
|  | | For couple years now |  | 7.5% | (235) |
|  |
| |
| |
|  | For what do you use your computer primarily? |
| | | | Programming |  | 31.9% | (670) |
|  | | Communications (internet, email..) |  | 25.1% | (527) |
|  | | Making graphics and/or music |  | 19.0% | (398) |
|  | | Playing games |  | 17.8% | (373) |
|  | | Something else / not in the list |  | 4.8% | (100) |
|  | | Writing |  | 1.5% | (32) |
|  |
| |
| |
|
 | What gfx adapter are you going to get next? |
| | | | ATI Radeon 9700 or better |  | 43.6% | (919) |
|  | | NVIDIA GeForce FX or better |  | 24.0% | (507) |
|  | | ATI Radeon 9000-9600 |  | 15.5% | (328) |
|  | | NVIDIA GeForce 4 |  | 13.6% | (287) |
|  | | Matrox Parhelia |  | 3.3% | (69) |
|  |
| |
| |
|  | If Santa Claus were a scener, who would he be? |
| | | |
|
 | best newschool platform |
| | | | amiga one / pegasos |  | 49.2% | (625) |
|  | | sod off the new! oldschool forever! |  | 13.0% | (165) |
|  | | mobile phones / pda |  | 10.0% | (127) |
|  | | xbox / gamecube / ps2 |  | 10.0% | (127) |
|  | | its against my religion to answer. |  | 7.4% | (94) |
|  | | gba couz they pling! |  | 6.6% | (84) |
|  | | TI calculators |  | 3.8% | (48) |
|  |
| |
| |
|  | how many demos do you watch in a month? |
| | | | now and again every week... |  | 42.6% | (234) |
|  | | i watched a couple in december... |  | 18.0% | (99) |
|  | | atleast 2 to 5 a day.. alot! yes. |  | 15.5% | (85) |
|  | | i dunno, about one or two a day i guess |  | 13.5% | (74) |
|  | | whats a demo? |  | 6.9% | (38) |
|  | | i just come here for the netlabel scene |  | 3.5% | (19) |
|  |
| |
| |
|
 | What is your favorite movie genre? |
| | | | SciFi, like very other geek |  | 25.5% | (528) |
|  | | Comedy, like to laugh my ass off |  | 15.6% | (324) |
|  | | Pr0n ofcoz, i'm a real scener |  | 15.1% | (312) |
|  | | BUKAKEEE! |  | 14.4% | (298) |
|  | | Cartoon, aren't we all little kids? |  | 8.2% | (170) |
|  | | Thriller & suspense |  | 7.0% | (145) |
|  | | Gory horror! |  | 5.8% | (120) |
|  | | Action, more explosions please |  | 5.4% | (112) |
|  | | Romantic :) |  | 3.0% | (63) |
|  |
| |
| |
|  | whats the best gfxcard you have at home? |
| | | | radeon 9500 to 9800 |  | 30.9% | (796) |
|  | | geforce 3/4 |  | 27.8% | (717) |
|  | | geforce fx |  | 15.7% | (404) |
|  | | radeon 8500 to 9200 |  | 9.6% | (246) |
|  | | non pixelshading |  | 8.1% | (208) |
|  | | 3d acc sucks |  | 5.5% | (141) |
|  | | onboard crap |  | 2.4% | (63) |
|  |
| |
| |
|
 | demos for mac in compos? |
| | | | just make a new compo for them! |  | 42.9% | (154) |
|  | | just have a highend machine compo! |  | 22.0% | (79) |
|  | | just let me drink beer and watch demos! |  | 18.7% | (67) |
|  | | just throw them in wild compo! |  | 11.4% | (41) |
|  | | whats a demo?whats a mac?whats a compo? |  | 5.0% | (18) |
|  |
| |
| |
|  | should scene.org delete partyreleases on request by author? |
| | | | no, all party releases belong in archive |  | 33.0% | (291) |
|  | | yes, if the author wants it removed |  | 25.1% | (221) |
|  | | yes, if there is a finalversion uploaded |  | 18.5% | (163) |
|  | | no, unless it wasnt shown or played |  | 10.0% | (88) |
|  | | yes, but only if it's breaking some law |  | 8.7% | (77) |
|  | | property copyright is not my field |  | 4.8% | (42) |
|  |
| |
| |
|
 | what will you be saying the most this coming weekend? |
| | | | i hate my boss! i hate my job! |  | 22.1% | (169) |
|  | | the code inside me! |  | 19.8% | (152) |
|  | | i wonder who won the scene.org awards |  | 16.4% | (126) |
|  | | my atari is better then yours! |  | 13.1% | (100) |
|  | | look at all these gamers in TG this year |  | 11.7% | (90) |
|  | | thanks for more easter eggs grandma! |  | 10.3% | (79) |
|  | | the code inside is! |  | 6.5% | (50) |
|  |
| |
| |
|  | so hows life? |
| | | | i want scene.org HD back |  | 38.7% | (377) |
|  | | all of the above |  | 18.7% | (182) |
|  | | i dont want to go to work |  | 17.6% | (171) |
|  | | i hate metalvotze |  | 17.1% | (166) |
|  | | i got a huge hangover |  | 7.9% | (77) |
|  |
| |
| |
|
 | What did you think of the ATI presentation at breakpoint? |
| | | | i was somewhere else... |  | 28.9% | (143) |
|  | | natasha was hot! |  | 24.1% | (119) |
|  | |
|
|
|